<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital X-Ray Technologies</title>
	<atom:link href="http://crdrpacs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crdrpacs.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jul 2009 22:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iDR</title>
		<link>http://crdrpacs.com/2009/07/products-coming-soon/</link>
		<comments>http://crdrpacs.com/2009/07/products-coming-soon/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:50:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital/Direct Radiography]]></category>

		<guid isPermaLink="false">http://crdrpacs.com/2009/05/products-coming-soon/</guid>
		<description><![CDATA[ 
 
iDR by iCRco &#8211; Computed Radiography-CR
The iDR system is a sealed scanning DR system, that can use a high resolution needle phosphor imaging panel, or high resolution phosphor material to generate high resolution, high quality images. It is easily retrofitted to any existing wall or table X-Ray system. Active area is 14&#215;17 inches [...]]]></description>
		<wfw:commentRss>http://crdrpacs.com/2009/07/products-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMT SmartRAD</title>
		<link>http://crdrpacs.com/2009/07/smart-rad/</link>
		<comments>http://crdrpacs.com/2009/07/smart-rad/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:48:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital/Direct Radiography]]></category>

		<guid isPermaLink="false">http://crdrpacs.com/2009/07/smart-rad/</guid>
		<description><![CDATA[ 
 
The SmartRAD is a family of Digital Radiography systems with an integrated Flat Panel Detector, providing a superior alternative to film screen and computed radiography (CR) in general radiography imaging. The systems deliver outstanding image quality and ergonomics, an efficient workflow, and rich DICOM functionality, thus enhancing the productivity of radiology departments.
SmartRAD combines [...]]]></description>
		<wfw:commentRss>http://crdrpacs.com/2009/07/smart-rad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCR3600</title>
		<link>http://crdrpacs.com/2009/05/medical-icr3600-medical-systems/</link>
		<comments>http://crdrpacs.com/2009/05/medical-icr3600-medical-systems/#comments</comments>
		<pubDate>Sat, 30 May 2009 08:27:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computed Radiography]]></category>

		<guid isPermaLink="false">http://crdrpacs.com/_wp/?p=161</guid>
		<description><![CDATA[
iCR3600 by iCRco &#8211; Computed Radiography-CR
The iCR3600&#8217;s patented design incorporates a True Flat Scan Path™, an ultra precise scan mechanism and protective cassettes to produce over 300,000 high resolution images per plate.
iCRco imaging plates are fixed to a rigid back panel. Nothing ever touches the active area of the phosphor plate resulting in an artifact [...]]]></description>
		<wfw:commentRss>http://crdrpacs.com/2009/05/medical-icr3600-medical-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR-130 Portable</title>
		<link>http://crdrpacs.com/2009/05/sr-130-portable/</link>
		<comments>http://crdrpacs.com/2009/05/sr-130-portable/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:48:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portable Systems]]></category>

		<guid isPermaLink="false">http://crdrpacs.com/?p=703</guid>
		<description><![CDATA[
SR-130 Portable
The model SR-130 provides high power, state of the art technology, system reliability, and low maintenance all in a small footprint, lightweight package.
Delivering the maximum mR/mAs, the SR-130 produces 3kW of power that provides hospital quality imaging performed anywhere, anytime a portable X-Ray System is transported to a patient.
The SR-130 is a 100kV/30mA, 3kW [...]]]></description>
		<wfw:commentRss>http://crdrpacs.com/2009/05/sr-130-portable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR-115 Portable</title>
		<link>http://crdrpacs.com/2009/05/sr-115-portable/</link>
		<comments>http://crdrpacs.com/2009/05/sr-115-portable/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:28:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portable Systems]]></category>

		<guid isPermaLink="false">http://crdrpacs.com/?p=687</guid>
		<description><![CDATA[
SR-115 Portable
The model SR-115 provides high power, state  				of the art technology, system 				reliability, and low maintenance all in a small footprint,  				lightweight package.
Delivering the maximum mR/mAs, the SR-115 produces 1.5kW of power that provides hospital 				quality imaging performed anywhere, anytime a portable X-Ray  				System is 				transported to a patient.
The SR-115 is [...]]]></description>
		<wfw:commentRss>http://crdrpacs.com/2009/05/sr-115-portable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PXS-810</title>
		<link>http://crdrpacs.com/2009/05/pxs-810/</link>
		<comments>http://crdrpacs.com/2009/05/pxs-810/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:08:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Podiatry Systems]]></category>

		<guid isPermaLink="false">http://crdrpacs.com/?p=651</guid>
		<description><![CDATA[
PXS-810 High Frequency Podiatry X-Ray System  		- CR/DR compatible
The model PXS-810 was designed  				for Superior imaging performance and convenient patient  				positioning for the Podiatry professional, And Foot and Ankle  				Surgeon Radiology applications.
The PXS-810 incorporates a high  				Frequency Generator to provide maximum mR/mAs, and has a  				microprocessor output of 80kV [...]]]></description>
		<wfw:commentRss>http://crdrpacs.com/2009/05/pxs-810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarity PACS Software</title>
		<link>http://crdrpacs.com/2009/05/clarity-pacs-software/</link>
		<comments>http://crdrpacs.com/2009/05/clarity-pacs-software/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:47:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PACS]]></category>

		<guid isPermaLink="false">http://crdrpacs.com/?p=630</guid>
		<description><![CDATA[ 
iCRco PACS Software
Being a fully vertically integrated company, iCRco developed Clarity PACS as an integral part of our complete medical imaging solution.
Clarity PACS is a scalable and affordable PACS designed to optimize imaging workflow and simplify image management processes, and it is fully web-enabled. It is DICOM 3.0 and HL7 compliant with a fully-featured [...]]]></description>
		<wfw:commentRss>http://crdrpacs.com/2009/05/clarity-pacs-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR-130D Portable</title>
		<link>http://crdrpacs.com/2009/05/sr-130d-portable/</link>
		<comments>http://crdrpacs.com/2009/05/sr-130d-portable/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:41:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital/Direct Radiography]]></category>
		<category><![CDATA[Portable Systems]]></category>

		<guid isPermaLink="false">http://crdrpacs.com/?p=617</guid>
		<description><![CDATA[
SR-130D Direct Capture  				Digital Portable X-Ray System
The model SR-130D Direct Capture  				Digital Portable X-Ray System was designed for today&#8217;s demands  				of general Radiography, trauma, and patient bedside care.
The SR-130D provides high power, state  				of the art technology, system 				reliability, and low maintenance all in a small footprint,  				lightweight package.
The SR-130D [...]]]></description>
		<wfw:commentRss>http://crdrpacs.com/2009/05/sr-130d-portable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCR3600SF</title>
		<link>http://crdrpacs.com/2009/05/icr3600sf/</link>
		<comments>http://crdrpacs.com/2009/05/icr3600sf/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:41:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computed Radiography]]></category>

		<guid isPermaLink="false">http://crdrpacs.com/2009/05/icr3600sf/</guid>
		<description><![CDATA[iCR3600SF by iCRco &#8211; Computed Radiography-CR
The iCR3600SF is worlds only fully automatic small format CR. 3600SF supports 8&#215;10 and 10&#215;12 cassettes and weighs only 42 pounds. Ideal for Podiatry, Orthopedic and Pediatric practices this wall mountable Computed Radiography machine is built for small spaces or for installation inside the X-Ray room for maximum productivity.
This CR [...]]]></description>
		<wfw:commentRss>http://crdrpacs.com/2009/05/icr3600sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCR3600+</title>
		<link>http://crdrpacs.com/2009/05/icr3600_plus/</link>
		<comments>http://crdrpacs.com/2009/05/icr3600_plus/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:27:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computed Radiography]]></category>

		<guid isPermaLink="false">http://crdrpacs.com/2009/05/icr3600_plus/</guid>
		<description><![CDATA[iCR3600+ by iCRco &#8211; Computed Radiography-CR
The iCR3600+ is a High Resolution, large format Computed Radiography Machine that can be used in High End Imaging Centers and extremity studies where every deatil is imperative. This CR unit can accommodate all size cassettes. It&#8217;s patented design incorporates a True Flat Scan Path, a technology which ensures capturing [...]]]></description>
		<wfw:commentRss>http://crdrpacs.com/2009/05/icr3600_plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
